Intellectual property
Doona believes in innovation as a key factor in its products and in the development process.
Innovation provides us a distinctive competitive advantage, and it is part of our Intellectual Property, including Patents, Designs, Trademarks, and Copyrights.
Design
Doona +
Country | Design No. | ||
|---|---|---|---|
European Union | 002387639-0001 | ||
Israel | 55808 | ||
USA | D791,024 | ||
Brazil | BR 30 2014 003331 0 | ||
Canada | 157680 | ||
Russia | 96744 | ||
United Kingdom | 90023876390001 |
Liki
Country | Design No. | ||
|---|---|---|---|
Israel | 60943 | ||
USA | D920,170 | ||
European Union | 4755692-0001/0004 | ||
China | ZL 201830094542.9 | ||
Hong Kong | 1800464.2M | ||
Russia | 114350 | ||
South Korea | 30-1013144/0001-0004 | ||
United Kingdom | 90047556920001/0004 |
Liki
Country | Design No. | ||
|---|---|---|---|
Hong Kong | 2424164.2M001/M002/M003 |
Doona X
Country | Design No. | ||
|---|---|---|---|
China | ZL 202330111600.5 | ||
International Design application designating the territories listed below: | DM/230954 | ||
Canada | 224869 | ||
European Union | DM/230954 | ||
Japan | 1766679/80/1/2/3/4 | ||
South Korea | 9-5-2024-081388066 | ||
United Kingdom | 230954 | ||
China | 2023600001246.7 | ||
Israel | 71414 | ||
Israel | 71415 | ||
Israel | 71416 | ||
Israel | 71417 | ||
Israel | 71418 | ||
Israel | 71419 | ||
Armenia | D230954 | ||
Russia | DM/230954 | ||
Russia | 144752 | ||
Russia | 144753 | ||
Russia | 144754 | ||
Russia | 144758 | ||
Russia | 144759 | ||
Canada | 224870 | ||
Canada | 224871 | ||
Canada | 224872 | ||
Canada | 224873 | ||
Canada | 224874 | ||
India | 389727-001 | ||
Hong Kong | 2321693.0M001-M006 | ||
Indonesia | IDD000070366 | ||
South Africa | A2023/00763 | ||
South Africa | A2023/00760 | ||
South Africa | A2023/00761 | ||
South Africa | A2023/00762 | ||
South Africa | A2023/00765 | ||
South Africa | A2023/00764 | ||
Australia | 202314468 | ||
Kazakhstan | 3880 | ||
South Africa | A2023/00760 | ||
South Africa | A2023/00761 | ||
South Africa | A2023/00762 | ||
South Africa | A2023/00765 | ||
South Africa | A2023/00764 | ||
Taiwan | D231835 |
Rocker
Country | Design No. | ||
|---|---|---|---|
Hong Kong | 2424517.3M001/002 | ||
International Design application designating the territories listed below: | DM/243596 | ||
European Union | DM/243596 | ||
United Kingdom | 243596 |
Patent
Doona +
Country | Patent No. | ||
|---|---|---|---|
EPO | 2419315 | ||
Belgium | 2419315 | ||
Czech Republic | 2419315 | ||
Denmark | 2419315 | ||
France | 2419315 | ||
Germany | 2419315 | ||
Italy | 2419315 | ||
Netherlands | 2419315 | ||
Poland | 2419315 | ||
Spain | 2419315 | ||
Sweden | 2419315 | ||
Turkey | 2419315 | ||
United Kingdom | 2481358 | ||
EPO | 2505454 | ||
France | 2505454 | ||
Germany | 2505454 | ||
Italy | 2505454 | ||
Netherlands | 2505454 | ||
United Kingdom | 2505454 | ||
EPO | 2517945 | ||
France | 2517945 | ||
Germany | 2517945 | ||
Italy | 2517945 | ||
Netherlands | 2517945 | ||
United Kingdom | 2517945 | ||
Israel | 215706 | ||
Israel | 235980 | ||
Israel | 235981 | ||
USA | 8,801,028 | ||
USA | 8,469,390 | ||
USA | 8,469,389 | ||
USA | 8,434,781 | ||
USA | 8,801,028 | ||
Brazil | PI 1006659-4 | ||
Japan | 5587977 |
Doona +
Country | Patent No. | ||
|---|---|---|---|
Israel | 228492 | ||
EPO | 2848460 | ||
USA | 9,505,321 | ||
France | 2848460 | ||
Germany | 2848460 | ||
Netherlands | 2848460 | ||
United Kingdom | 2848460 |
Liki
Country | Patent No. | ||
|---|---|---|---|
Israel | 249515 | ||
Japan | 7085825 | ||
Japan | 7284855 | ||
Russia | 2750757 | ||
Russia | 2773328 | ||
Russia | 2782541 | ||
USA | 10,933,938 | ||
USA | 11,148,746 | ||
USA | 11,745,820 | ||
USA | 12,227,258 | ||
Australia | 2017276154 | ||
Australia | 2022204178 | ||
Australia | 2022204179 | ||
Singapore | 10201710288W | ||
South Africa | 2017/08372 | ||
China | ZL 201711322044.6 | ||
EPO | 3333057 | ||
Belgium | 3333057 | ||
France | 3333057 | ||
Germany | 3333057 | ||
Italy | 3333057 | ||
Netherlands | 3333057 | ||
Poland | 3333057 | ||
Sweden | 3333057 | ||
Turkey | 3333057 | ||
United Kingdom | 3333057 | ||
Hong Kong | 1250971 | ||
EPO | 3663179 | ||
Belgium | 3663179 | ||
Croatia | 3663179 | ||
France | 3663179 | ||
Germany | 3663179 | ||
Greece | 3663179 | ||
Ireland | 3663179 | ||
Italy | 3663179 | ||
Netherlands | 3663179 | ||
Poland | 3663179 | ||
Spain | 3663179 | ||
Sweden | 3663179 | ||
Switzerland | 3663179 | ||
Turkey | 3663179 | ||
United Kingdom | 3663179 | ||
China | ZL 202010128149.3 | ||
China | ZL 202010127952.5 | ||
Hong Kong | HK40023752 |
Patent/ Utility Model
Doona X
Country | Patent No. | ||
|---|---|---|---|
Israel | 299781 | ||
China Utility Model | ZL202323249331.2 | ||
Russia Utility Model | 228953 | ||
USA | 12,709,203 |














